![]() |
Jockey ou driver | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Matthew Chadwick | 31 | 10 % | 13 % | 79 % | 69 % | |
| Ming-Lung Yeung | 26 | 0 % | 0 % | 0 % | 0 % | |
| James Orman | 24 | 13 % | 17 % | 126 % | 62 % | |
| Harry Bentley | 18 | 11 % | 39 % | 84 % | 121 % | |
| Karis Teetan | 15 | 7 % | 33 % | 24 % | 62 % |
![]() |
Hippodrome | Courses | Réussite G | Réussite P | Rendement G | Rendement P |
|---|---|---|---|---|---|---|
| Sha Tin | 117 | 10 % | 26 % | 72 % | 83 % | |
| Happy Valley | 106 | 2 % | 8 % | 31 % | 20 % |